














Property Attributes
- ML#1248988
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaNorth Tacoma
- NeighborhoodNorth Tacoma
- Zip98406
- StyleTraditional
- Year Built1969
- Taxes8516
- Price$ 850,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5000
- Lot Size10,123 SqFt
Listing Provided Courtesy Of:
RE/MAX Northwest Realtors and NWMLS
Property Description
Commanding views of the Olympic Mountains, the Narrows and the Bridge make for endless enjoyment. Extensive, first-rate remodel, mahogany kitchen cabinets, 12ft granite island, triple-door commercial fridges, heated travertine tile floors in main bthrm, custom pantries, tile decks, built-in gas stove on view deck, 50+yr-echo roof, Pella windows, 'movie star' water feature at front entry. This home is income producing for the owner and is functioning as a multi-tenant home.
Price History | |
---|---|
2/23/2018 | Listed $750,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Architectural Style | Traditional |
Exterior Features | Cement/Concrete, See Remarks |
Flooring | Ceramic Tile, Hardwood, See Remarks, Carpet |
High School District | Tacoma |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, 2nd Master BR, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, High Tech Cabling, Skylight(s), Walk-in Closet, Walk In Pantry |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | See Remarks |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | North Tacoma |
Water Company | TPU |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Finished |
Bedroomspossible | 8 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 2 |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Natural Gas, Wood |
Total Baths | 4 |
Total Bedrooms | 8 |
Water Heater Location | Lower level |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 5000 |
---|---|
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio, RV Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool